Zoning Districts
Select a zone to see the Permitted Uses, Conditional Uses, Special Exceptions, and Lot Yard and Height Requirements.
Unofficial Zoning Maps - For Reference Only
R - U (Urban Residential District)
Permitted Uses
|
Special Exceptions
|
Uses | Min. Lot Areas (Sq. Ft.) or Acres |
Min. Lot Width (Feet) |
Max Lot Coverage | Max Height-Principal Structure | Max Height-Accessory Structure | Min. Front Yard Setback | Min. One Side Yard Setback | Min. Both Side Yard Setbacks | Min. Rear Yard Setback |
Forestry | 10 acres | 200 ft. | 5% | 35 ft. | 15 ft. | 50 ft. | 50 ft. | 100 ft. | 50 ft. |
Single-Family Dwellings | 6,250 sq. ft. | 50 ft. | 40% | 35 ft. | 15 ft. | 20 ft. | 6 ft. | 12 ft. | 10 ft. |
Duplexes | 5,000 sq. ft. per unit | 40 ft. | 40% | 35 ft. | 15 ft. | 20 ft. | 6 ft. | N/A | 10 ft. |
Other Permitted Uses | 7,000 sq. ft. | 50 ft. | 40% | 35 ft. | 15 ft. | 20 ft. | 6 ft. | 12 ft. | 25 ft. |
Accessory Structures | N/A | N/A | See Above | N/A | 15 ft. | Not in front yard | 3 ft. | 6 ft. | 5 ft. |
R - S (Residential Suburban District)
Permitted Uses
|
Special Exceptions
|
Utilized Public Utilities | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height-Principal Structure | Max Height-Accessory Structure | Min. Front Yard Setback | Min. One Side Yard Setback | Min. Both Side Yard Setbacks | Mini. Rear Yard Setback |
None | 43,560 sq. ft. | 400 ft. | 20% | 35 ft. | 20 ft. | 35 ft. | 315 ft. | 330 ft. | 35 ft. |
Public Water | 32,000 sq. ft. | 300 ft. | 25% | 35 ft. | 20 ft. | 35 ft. | 215 ft. | 230 ft. | 35 ft. |
Public Sewer | 20,000 sq. ft. | 200 ft. | 30% | 35 ft. | 20 ft. | 35 ft. | 115 ft. | 130 ft. | 35 ft. |
Public Sewer & Water | 10,000 sq. ft. | 100 ft. | 40% | 35 ft. | 20 ft. | 35 ft. | 15 ft. | 30 ft. | 35 ft. |
Accessory Structures | N/A | N/A | See Above | N/A | 20 ft. | Not in front yard | 10 ft. | 20 ft. | 10 ft. |
R- F (Residential Flexible District)
Permitted Uses
|
Special Exceptions
|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height-Principal Structure | Max. Height-Accessory Structure | Min. Front Yard Setback | Min. One Side Yard Setback | Min. Both Side Yard Setbacks | Min. Rear Yard Setback |
Forestry | 10 acres | 200 ft. | 5% | 35 ft. | 15 ft. | 50 ft. | 50 ft. | 100 ft. | 50 ft. |
Single-Family Dwellings | 6,250 sq. ft. | 50 ft. | 40% | 35 ft. | 15 ft. | 20 ft. | 6 ft. | 12 ft. | 10 ft. |
Duplexes | 5,000 sq. ft. per unit | 40 ft. | 40% | 35 ft. | 15 ft. | 20 ft. | 6 ft. | N/A | 10 ft. |
Townhouses | 2,500 sq. ft. per unit | 20 ft. per unit | 60% | 35 ft. | 15 ft. | 20 ft. | 10 ft. end units | 10 ft. | |
Multi-Family Dwellings | 20,000 sq. ft. (8 units max.) | 150 ft. | 50% | 35 ft. | 15 ft. | 20 ft. | 20 ft. | 40 ft. | 20 ft. |
Other Permitted Uses | 7,000 sq. ft. | 50 ft. | 40% | 35 ft. | 15 ft. | 20 ft. | 6 ft. | 12 ft. | 25 ft. |
Accessory Structures | N/A | N/A | See Above | N/A | 15 ft. | Not in front yard | 3 ft. | 6 ft. | 5 ft. |
R - C (Rural Conservation District)
Permitted Uses
|
Special Exceptions
*Contact Zoning Officer for Details
|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max Height-Principal Structure | Max. Height-Accessory Structure | Min. Front Yard Setback | Min. One Side Yard Setback | Min. Both Side Yard Setbacks | Min. Rear Yard Setback |
Agricultural, Horticultural, Forestry | 10 acres | 200 ft. | 10% | 35 ft. | 25 ft. | 50 ft. | 50 ft. | 100 ft. | 50 ft. |
Permitted Uses with NO Public Sewer or Water | 43,560 sq. ft. | 125 ft. | 20% | 35 ft. | 20 ft. | 30 ft. | 20 ft. | 40 ft. | 25 ft. |
Permitted Uses with Public Sewer OR Water | 20,000 sq. ft. | 100 ft. | 25% | 35 ft. | 20 ft. | 30 ft. | 15 ft. | 30 ft. | 25 ft. |
Permitted Uses with Public Sewer AND Water | 12,000 sq. ft. | 70 ft. | 30% | 35 ft. | 20 ft. | 30 ft. | 10 ft. | 20 ft. | 25 ft. |
Permitted Uses if more than 50% of the site possesses slope in excess of 15% | 2 acres | 150 ft. | 7% | 35 ft. | 20 ft. | 30 ft. | 20 ft. | 40 ft. | 25 ft. |
Accessory Structures | N/A | N/A | See above | N/A | 25 ft. | 60 ft if the accessory use is in front of the principal structure. | 15 ft. | 30 ft. | 15 ft. |
C-B (Central Business District)
Permitted Uses
|
Special Exceptions
|
Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height-Principal Structure | Max. Height-Accessory Structure | Min. Front Yard Setback | Min. One Side Yard Setback | Min. Both Side Yard Setbacks | Min. Rear Yard Setback |
5,000 sq. ft. | 40 ft. | 100% | 75 ft. | 75 ft. | No less than 5 ft. | 0 ft. | 0 ft. | 0 ft. |
H - C (Highway Commercial District)
Permitted Uses
|
Special Exceptions
Conditional Uses
|
Public Utilities Utilized | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height |
None | 43,560 sq. ft. | 200 ft. | 30% | 35 ft. |
Public Water | 32,670 sq. ft. | 150 ft. | 35% | 35 ft. |
Public Sewer | 20,000 sq. ft. | 125 ft. | 45% | 35 ft. |
Both Public Water and Sewer | 20,000 sq. ft. | 100 ft. | 60% | 35 ft. |
Setbacks - Use | Front | Side | Rear |
Buildings | 40 ft. | 20 ft. | 20 ft. |
Off-Street Parking | 10 ft. | 10 ft. | 20 ft. |
Outdoor Loading | 40 ft. | 10 ft. | 20 ft. |
Residential Buffer Strip: Any lot adjoining land within a residential district shall maintain a 50 ft. setback for non-residential buildings, structures, off-street parking lots, loading areas, and outdoor storage areas from the residentially zoned parcels. |
M - I (Medical Institutional District)
Permitted Uses
|
Special Exceptions
Conditional Uses
|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height |
Principal and Accessory Uses | 40,000 sq. ft. | 125 ft. | 35% | 35 ft. or 75 ft. |
Setbacks - Use | Front | Side | Rear |
Buildings | 40 ft. | 20 ft. | 20 ft. |
Off-Street Parking | 10 ft. | 10 ft. | 20 ft. |
Outdoor Loading | Not permitted in front yard | 10 ft. | 20 ft. |
Residential Buffer Strip: Any lot adjoining land within a residential district shall maintain a 50 ft. setback for non-residential buildings, structures, off-street parking lots, loading areas, and outdoor storage areas from the residentially zoned parcels. |
I (Industrial District)
Permitted Uses
|
Special Exceptions
Conditional Uses
|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height |
All Uses | 40,000 sq. ft. | 125 ft. | 80% | 35 ft. or 75 ft. |
Setbacks - Use | Front | Side | Rear |
Buildings, Off-Street Parking and Loading | 20 ft. | 20 ft. | 25 ft. |
Residential Buffer Strip: Any lot adjoining land within a residential district shall maintain a 75 ft. setback for buildings, structures, dumpsters, outdoor storage areas and off-street loading areas from the residentially zoned parcels. Off-street parking lots shall be setback at least 50 ft. from adjoining residentially zoned parcels. |
L - I (Limited Industrial District)
Permitted Uses
|
Special Exceptions
Conditional Uses
|
Use | Min. Lot Area | Min. Lot Width | Max. Lot Coverage | Max. Height |
Principal and Accessory Uses | 40,000 sq. ft. | 125 ft. | 60% | 35 ft. or 75 ft. |
Setbacks - Use | Front | Side | Rear |
Buildings | 40 ft. | 30 ft. | 35 ft. |
Off-Street Parking | 20 ft. | 20 ft. | 25 ft. |
Outdoor Loading | 40 ft. | 30 ft. | 35 ft. |
Residential Buffer Strip: Any lot adjoining land within a residential district, or across a road from land in a residential district,shall maintain a 75 ft. setback for buildings, structures, dumpsters, outdoor storage areas and off-street loading areas from the residentially zoned parcels. Off-street parking lots shall be setback at least 50 ft. from adjoining residentially zoned parcels. |